Chairs
Jeff Jones :: QUT
James Hills :: ACID
Martin Lack & Associates Pty Ltd,
Suite 1, 39 Tinarra Crescent, Kenmore Hills Q4069, Australia;
Phone +61 7 3878 2974
Fax: +61 7 3378 9513
Email: vsmm2007@mlaa.com.au
David Bearman, ICHIM, Museum and Web
Ling Chen, Tsinghua University
Rand Eppich, Getty Conservation Institute
Maurizio Forte, CNR-ITABC Italy VHN
Bernard Frischer, The Institute for Advanced Technology in the
Humanities
Bogumil Hausman, Embassy of Sweden
Ilona Heldad, Chalmers University of Technology
Elizabeth Jerem, Archaeolingua
Wang Jiaxin, Tsinghna University,
Sarah Kenderdine, Museum Victoria
Hyungseok Kim, Miralab University of Geneva
Hyoung Gon Kim, KIST Korea
Brett Leavy, Australasian CRC for Interaction Design,
Zhigeng Pan, Xi'an Jiaotong University
Daniel Pletinckx, Visual Dimension bvba
Altion Simo, AIST, Japan DHRC, Tokyo
John Sutherland, University of Albertay
Yutaka Takase, CADCENTER
Jennifer Trant, ICHIM, Museum and Web
Susanne van Raalte, Vianova system
Krzysztof Walczak, The Poznan University of Economics
Hyun S Yang, KAIST
| Albert Rizzo | University of Southern California | |
| Alfredo Andia | Florida Intl. University, Miami | |
| Altion Simo | NIAIST, Japan. | |
| Amanda Oldroyd | BT Group Chief Technology Office | |
| Angelina Russo | Queensland University of Technology | |
| Angelo Beraldin | National Research Council Canada | |
| Armin Grün | ETH Zurich | |
| Bernadette Flynn | Griffith University | |
| Bolchini Davide | University of Lugano | |
| Charalampos Karagiannidis | University of Thessaly | |
| Daniel Thalmann | (VRlab) at EPFL, Switzerland | |
| Donald H. Sanders | Learning Sites | |
| Dora Constantinidis | University of Melbourne | |
| Edwin Blake | Computer Science, Univeristy of Cape Town | |
| Ekaterina Prasolova-Førland | NTNU | |
| Eric Champion | UNSW Asia | |
| Fiona Cameron | University of Western Sydney | |
| Franca Garzotto | Politecnico de Milano | |
| Franco Niccolucci | University of Florence | |
| Franz Frischnaller | Fabricators | |
| Hal Thwaites | Malaysian Multimedia University | |
| Harald Kraemer | University of Berne, Switzerland | |
| Herman Neuckermans | KU Leuven Department of Architecture | |
| Hyun S. Yang | Korea Advanced Institute of Science and Technolog | |
| Ilona Heldal | Chalmers Univeristy | |
| Janice Affleck | Hong Kong University | |
| Jan-Michael Frahm | University of North Carolina at Chapel Hill | |
| Jeff Malpas | University of Tasmania | |
| Jeffrey T Clark | North Dakota State University | |
| Jim Cremer | University of Iowa | |
| Juan Barcelo | Universitat Autonoma de Barcelona | |
| Kati Geber | Canadian Heritage Information Network (CHIN) | |
| Leonie Schaffer | EU Commission - DG Information Society and Media | |
| Lewis Lancaster | University of California, Berkeley | |
| Malcolm Pumpa | Queensland University of Technology | |
| Maria Economou | University of the Aegean | |
| Mario Santana | VSMM | |
| Mark Billinghurst | Hit Lab, University of Canterbury | |
| Nadia Thalmann | Miralab | |
| Nicoletta Diblas | Poltitechnico de Milano | |
| Olga De Troyer | Vrije Universiteit Brussel | |
| Paul Bourke | University of Western Australia | |
| Rae Staseson | Concordia University, Montreal | |
| Richard Beacham | Kings Visualisation Lab, Kings College London | |
| Robert Sablatnig | Vienna University of Technology | |
| Roberto Scopigno | CNR-ISTI, Italy | |
| Rodrigo Cury Paraizo | Universidade Federal do Rio de Janeiro | |
| Ruzena Bajcsy | Berkeley | |
| Sabry El-Hakim | National Research Council Canada | |
| Sam Bucolo | Queensland University of Technology | |
| Sanjay Goel | NYS Center for Information Forensics and Assurance | |
| Shaun Wilson | Royal Melbourne Institute of Technology | |
| Sofia Pescarin | CNR ITABC Rome | |
| Susan Shazan | Israel Museum, Jerusalem | |
| Tim Hart | Museum Victoria | |
| Wolfgang Börner | Magistrat der Stadt Wien | |
|
University of Sydney | |
| Yehuda Kalay | Berkeley |